Father’s Name: Jabbar Sarkar
Mother’s Name: Achama Bibi
Date of Birth: 07 April 1983
Mobile No.: 9775349044 / 8637356570
E-mail ID: vmtecpaton@gmail.com
Caste / Category: OBC-A
Gender: Male
Religion: Islam
Nationality: Indian
Marital Status: Married
Permanent Address: Vill. Rajeshwarpur, P.O. Chakbaliram, P.S. Tapan, Dist. Dakshin Dinajpur, PIN – 733127, West Bengal, India.
Languages Known: Bengali, English, Hindi
Educational Qualifications
| Sl. No. | Qualification / Examination | Board / University | Year of Passing | Subject | Division | Total Marks | Marks Obtained | % |
|---|---|---|---|---|---|---|---|---|
| 1 | M.P. | W.B.B.S.E. | 2001 | Bengali, English, Mathematics, History, Geography, L.S.C., P.S.C. | II | 800 | 483 | 60.37 |
| 2 | H.S. | W.B.C.H.S.E. | 2003 | Bengali, English, Political Science, History | II | 1000 | 525 | 52.5 |
| 3 | B.A. (Honours) | N.B.U. | 2006 | English (Honours) | II | 800 | 349 | 43.62 |
| 4 | M.A. | C.S.J.M.U. | 2008 | English | II | 950 | 523 | 55.5 |
| 5 | B.Ed. | U.G.B. | 2010 | English, Social Studies | I | 1000 | 585 | 58.5 |
| 6 | M.Ed. | H.P.U. | 2015 | Education | I | 800 | 520 | 65 |
| 7 | Ph.D. in Education | B.U. | 2024 | Education | — | — | — | — |
Teaching Experience
| Sl. No. | Institution | Period |
|---|---|---|
| 1 | M.A.M. College of Education | 22.11.2010 to 25.02.2016 |
| 2 | Bidyeswari Teacher’s Training College | 24.04.2016 to 04.09.2017 |
| 3 | ANP Teacher’s Training College | 24.08.2017 to 04.09.2019 |
| 4 | Dakshin Dinajpur D.Ed. College | Not clearly specified |
Extra Qualification: No
Declaration
I hereby declare that the information given above is true to the best of my knowledge and belief.