Institution / University: Vidyasagar College of Education
Present Status: Active
Total Teaching Experience: 22+ Years
Qualification: B.Sc. (Hons.), MCA, B.Ed., M.Ed., NET, Ph.D.
NET / SET / Ph.D. Details: UGC NET (2020); Ph.D., Raiganj University (2022–24), Awarded
Email ID: drsarikashawgupta@gmail.com
Father’s Name: Lakhan Shaw
Permanent / Present Address: Gangarampur, Sahapara, Dakshin Dinajpur, West Bengal
Date of Birth: 05/01/1981
Gender: Female
Marital Status: Married
Nationality: Indian
Religion: Not Provided
Caste / Category: Not Provided
District: Dakshin Dinajpur
Languages Known: English, Bengali, Hindi
Hobbies: Listening to Music, Learning New Things
Career Objective
To work in a challenging environment that provides excellent opportunities for professional growth, learning, development, innovation, and achievement of organizational goals.
Summary Of Experience
- 2 years of teaching experience at NICE (IGNOU), Kolkata.
- 3 years of teaching experience at Gangarampur College.
- 8 years of teaching experience at Daralhat High School (H.S.).
- 9 years of teaching experience at Vidyasagar College of Education (VCED).
- 2 years of project development experience using Java, Visual Basic, and Oracle.
- 1 year of data entry experience.
Educational Qualifications
| Sl. No. | Qualification / Examination | Board / University | Year | Percentage / Grade |
|---|---|---|---|---|
| 1 | Madhyamik | W.B.S.E. | 1997 | 76% |
| 2 | Higher Secondary | W.B.C.H.S.E. | 1999 | 54.3% |
| 3 | B.Sc. (Hons.) | C.U. | 2002 | 48.7% |
| 4 | MCA | IGNOU | 2007 | 59% |
| 5 | B.Ed. | W.B.U.T.T.E.P.A. | 2019 | 81.15% |
| 6 | M.Ed. | W.B.U.T.T.E.P.A. | 2021 | 86.20% |
| 7 | UGC NET | UGC | 2020 | Qualified |
| 8 | Ph.D. | Raiganj University | 2022–2024 | Awarded |
Technical Exposure
Operating Systems: Windows 9x/2000/XP, Windows 7, Windows 8/8.1, Windows 10
Programming Languages: C, C++, Visual Basic, Java, J2EE, JSP, Unix, .NET, C#
Databases: Oracle 8i, MS Access 2000
Core Skills: Object-Oriented Programming (OOP), Programming Concepts, Java, Python, Visual Basic, Oracle, MS Office
Teaching Experience
| Sl. No. | Institution | Position / Role | Period |
|---|---|---|---|
| 1 | NICE (IGNOU), Kolkata | Faculty | 2 Years |
| 2 | Gangarampur College | Faculty | 3 Years |
| 3 | Daralhat High School (H.S.) | Teacher | 8 Years |
| 4 | Vidyasagar College of Education (VCED) | Faculty | 9 Years |
Projects
| Sl. No. | Project Title | Technologies / Platform | Period |
|---|---|---|---|
| 1 | Online Banking System | J2EE, JSP, Oracle 8i | Jan. 2007 – June 2007 |
| 2 | Hotel Management System | Visual Basic, Oracle 8i | July 2007 – Sept. 2007 |
Project Details
Online Banking System: A banking application for checking account status, fund transfers, cheque-book requests, transaction searches, and complaints.
Hotel Management System: An application for maintaining customer check-in details, meals, room types, and other hotel records.
Papers Presented In Seminars / Conferences
| Date | Type | Topic / Title |
|---|---|---|
| 01/05/2021 | National Workshop | Cyber Security & Crime |
| 16/05/2021 – 17/05/2021 | International Conference (ICONICYSEC-2021) | ICT, Cyber Security & Forensic Sampling Methods & Techniques |
| 06/06/2021 | Invited Lecture | Questionnaire Designing, Measurement & Scaling Techniques |
| 20/06/2021 | International Symposium | International Symposium on Foundation and Advances in Research Methods & Computing (ISFARAC-2021) |
| 24/07/2021 – 25/07/2021 | International Conference | Emergence in Commerce, Business, Management & Information Technology (ICONECBIT-2021) |
| 16/12/2021 | International Conference | IoT Aware Business Models in 4.0 Industrial Revolutions |
| 16/12/2021 | Paper Presentation | Basics of IPR & Research Methods |
| 11/02/2023 – 12/02/2023 | International Symposium (ISIPARM-2023) | Effectiveness of Government Schemes & Digital Healthcare for Progressive Maternal Healthcare in West Bengal |
| 21/03/2023 – 22/03/2023 | International Symposium (Paper Presentation) | Implementation of Digital Healthcare for Improving Maternal Care: A Systematic Review |
| 23/11/2023 – 25/11/2023 | International Conference (Paper Presentation) | Computational Technologies and Electronics (ICCTE-2023) |
Research & Publications
| Sl. No. | Publication |
|---|---|
| 1 | Shaw, S.K., Dey, J.L. (2022). IoT Aware Business Models in 4.0 Industrial Revolution. Emergence & Trends in Commerce, Business & Information Technology in Digital Age, pp. 221–233. |
| 2 | Shaw, S.K., Dey, J.L. (2023). Emergence of IoT in Healthcare Industry: Towards Sustainable Digital Health System. Advances in Business Informatics Empowered by AI & Intelligent Systems, pp. 108–125. |
| 3 | Shaw, S.K., Dey, J.L. (2023). Effectiveness of Government Schemes & Digital Healthcare for Progressive Maternal Care in West Bengal: A Systematic Review. IJISC, Vol. 9, Issue 2. |
| 4 | Shaw, S.K., Dey, J.L. (2024). Implementation of Digital Healthcare for Improving Maternal Care: A Systematic Review. Springer. Communicated. |
Personal Qualities
- Strong communication and problem-solving skills.
- Quick learner with a positive attitude.
- Enjoys taking on new challenges and additional responsibilities.
- Effective trainer with strong technical and academic knowledge.